Smaller projects
Association Deventure | ![]() |
|
The project 'YEEP-tech 2021/2022' creates the opportunity for students at the College of Technology Mittelland (HFTM) to spend one week in Ethiopia and work on the topic of 3D printing together with local students at the University of Hawassa. | ||
CHF 19'100 | ||
Download Report as PDF | ||
2020 | ||
www.yeeproject.org | ||
Unesco World Heritage Swiss Alps Jungfrau-Aletsch (SAJA) | ![]() |
|
The project 'Education for Sustainable Development' offers an extracurricular learning space for school classes. Students will discover the unique ecological and cultural landscape of the UNESCO-World Heritage first-hand. At the same time, they will learn about the nation- and worldwide meaning of the Alpine region and will expand their understanding of a sustainable regional development. | ||
CHF 30'000 | ||
Download Report as PDF | ||
2020 | ||
www.jungfraualetsch.ch | ||
National Youth Brass Band | ![]() |
|
In the summer of 2021, the NYBB summer course will take place for the 45th time. To honor this special anniversary, the NYBB has assigned Ludovic Neurohr with a new composition. The composer from the canton of Valais will debut his work at the graduation ceremony. Moreover, the NYBB will be newly clothed. Both projects are funded by the Hirschmann-Foundation. | ||
CHF 5'000 | ||
Download Report as PDF | ||
2020 | ||
www.njbb.ch | ||
Foundation Children’s Aid “Shooting Star” (Sternschnuppe) | ![]() |
|
The foundation motivates families with disabled children to organize their daily lives varied and actively by offering them free access to over 30 partner institutions in the field of culture and recreation. | ||
CHF 10'000 | ||
Download Report as PDF | ||
2020 | ||
www.sternschnuppe.ch | ||
Co-Operaid | ![]() |
|
The educational project "Alusama Froi" Bandarban Hill Tracts in Bangladesh helps young people with an ethic minority background in gaining access to vocational training. By the end of 2019, 383 out of 550 young people had already received training. | ||
CHF 20'000 | ||
Download Report as PDF | ||
2020 | ||
www.co-operaid.ch | ||
Multimondo | ![]() |
|
Multimondo is the competence center for the integration of people with migration experience in the regions of Biel/Bienne - Seeland - Bernese Jura. Mentors support participants in mastering their path into economic independence as part of the program "en suisse". The program is mainly held in French, thus filling a market niche. | ||
CHF 10'000 | ||
Download Report as PDF | ||
2020 | ||
www.multimondo.ch | ||
The Social Company (Die Sozialfirma) | ![]() |
|
Over 50 percent of the workers at the Sozialfirma are living with a disability. Yet, they work in the mainstream labor market for market and industry standard salaries. All of them are proud of their independence and gain confidence through their work. Through the project «labeled workwear» the teams from the departments "cleanandsheen", "treeandgreen" and "training" receive labeled workwear. |
||
CHF 10'000 | ||
Download Report as PDF | ||
2020 | ||
www.diesozialfirma.ch | ||
Foundation Tosam | ![]() |
|
The foundation Tosam creates jobs in the alternative labor market and offers integration and care programs. In 2020, the Hirschmann Foundation is funding two jobs for people who do not receive any support from the official authorities. | ||
CHF 10'800 | ||
Download Report as PDF | ||
2020 | ||
www.tosam.ch/ | ||
Foundation Parenting (Stiftung Elternsein) | ![]() |
|
What do you want to be when you grow up? The parenting magazine Fritz+Fränzi aims at answering this question for the sixth time in its career choice special edition. How is digitization changing the labor market? Which professions will disappear, which ones will be created? And what kind of job suits me? The special edition 2020 is a supplement to the magazine’s September edition and answers the above and similar questions – moreover, it provides all necessary information when looking for a job. | ||
CHF 20'000 | ||
Download Report as PDF | ||
2020 | ||
www.elternsein.ch | ||
fritzundfraenzi.ch | ||
Digital Switzerland | ![]() |
|
Along the lines of "the crisis as an opportunity", small and medium businesses in Switzerland and members of the #LifelongLearning-Campaign receive financial support for digital trainings. The program "Your chance to stay fit" allows employers as well as employees to apply. | ||
CHF 50'000 | ||
Download Report as PDF | ||
2019 | ||
www.lifelonglearning.ch/boost/ | ||
The Swiss Student Union (VSS-UNES-USU) | ![]() |
|
The Swiss Student Union and its project “Perspectives – Academia” aims at equal opportunities in the access to higher education for refugees in Switzerland. The focus lies on Capacity Building in local university projects, political work, networking, and awareness-raising. | ||
CHF 18'000 | ||
Download report as PDF | ||
2019 | ||
www.perspektiven-studium.ch | ||
Pro Infirmis | ![]() |
|
The development of the InsertH-Service in the canton of Jura helps companies create suitable positions for people who receive full disability benefits. Furthermore, it supports long-term cooperation of disabled employees with employers | ||
CHF 9'000 | ||
Download report as PDF | ||
2019 | ||
www.proinfirmis.ch | ||
Association Triebwerk | ![]() |
|
The blog www.berufsbildnerblog.ch gives input to small companies on how to better give advice and support to their apprentices. | ||
CHF 25'000 | ||
Download report as PDF | ||
2019 | ||
www.berufsbildnerblog.ch | ||
humanrights | ![]() |
|
”Having rights” and “obtaining justice” are two very different animals, even in Switzerland. The project “Access to Justice” aims at overcoming the hurdles between the two and at accelerating the progress needed to strengthen human rights. |
||
CHF 30'000 | ||
Download report as PDF | ||
2019 | ||
www.humanrights.ch | ||
Intercultural Foyer ‘Education and Profession’ (IFBB | ![]() |
|
|
||
CHF 15'600 | ||
Download report as PDF | ||
2019 | ||
www.foyersbasel.ch/ifbb/ | ||
Benevol St. Gallen | ![]() |
|
Benevol St. Gallen is launching its project "Benephone", an emergency telephone tree for solitary elderly people. The target group may join a well-organized and reliable network that allows them to continue living in their homes for as long as possible, without losing their feeling of security. | ||
CHF 14'000 | ||
Download report as PDF | ||
2019 | ||
www.benephone.ch | ||
Rudolf Steiner School Oberaargau (RSSO) | ![]() |
|
|
||
CHF 8'000 | ||
Download report as PDF | ||
2019 | ||
www.rsso.ch | ||
MyAbility Social Enterprise GmbH | ![]() |
|
The myAbility Talent Program prepares university students and young academics with disabilities and chronic illnesses for their start into professional life. They do not only receive individual coaching, career counseling, and courses in public speaking, but also the opportunity to network and make contact with interested companies. | ||
CHF 16'000 | ||
Download report as PDF | ||
2019 | ||
https://karriere.myability.jobs/talent-programm/zuerich | ||
www.myability.org | ||
Education Workshop Bergwald | ![]() |
|
he forest project weeks offer adolescents the unique opportunity to gather valuable nature experiences and enhance their ecological and social understanding. Among other things, participants learn how to tend over-mature forests and to renovate dry-stone walls. | ||
CHF 24'000 | ||
BDownload report as PDF | ||
2019 | ||
www.bergwald.ch | ||
Hôpiclowns Genève | ![]() |
|
The Hopiclowns are a team of 14 professional clowns who go to see children and adolescents at the hospital. They usually pay visit by twos, playing games and thus sharing the pain. For once, the children don’t feel like patients and can be carefree again | ||
CHF 10'000 | ||
Download report as PDF | ||
2019 | ||
www.hopiclown.ch | ||
Frauenzentrale Luzern – Women’s Center Lucerne | ![]() |
|
In the last few years, the office of child support has acquired some necessary knowledge about the regulations of education funding for young people who are of legal age and find themselves in contentious situations. The office supports all concerned young adults, their parents, and third parties in an interdisciplinary counseling setting. | ||
CHF 10'000 | ||
Download report as PDF | ||
2019 | ||
www.frauenzentraleluzern.ch | ||
Vimentis | ![]() |
|
The association informs about political issues and thus helps people in Switzerland in forming opinions and making decisions. The project "Expansion Romandie" aims at offering all information in French also. | ||
CHF 20'000 | ||
Download report as PDF | ||
2019 | ||
www.vimentis.ch | ||
Akj – Department for Church-Based Youth Work St. Gallen / Respect Camp St. Gallen | ![]() |
|
The Respect Camp addresses adolescents and young adults. It is a prevention project that promotes a culture of non-violence and will be conducted again from September 10 to 13, 2019 at Klosterplatz in the city of St. Gallen. | ||
CHF 1'500 | ||
Download report as PDF | ||
2019 | ||
www.respect-camp.ch | ||
|
![]() |
|
Eleven young musicians from six countries were awarded partial scholarships that permitted them to participate in a Master Course led by Prof. Ulrich Koella. The course was conducted in the context of the festival Ticino Musica. | ||
CHF 5'000 | ||
Download report as PDF | ||
2019 | ||
www.ticinomusica.com | ||
Association Play Trail St. Gallen | ![]() |
|
The play trail St. Gallen invites people to discover the city in a playful way. Games and installed play structures for any kind of weather can be found all over the city and allow people to bounce, jump, throw, puzzle, build, and much more. | ||
CHF 5'000 | ||
Download report as PDF | ||
2019 | ||
www.spielweg.ch | ||
Crescenda | ![]() |
|
The business incubator Crescenda conducts a learning, counseling and coaching program for female immigrants and thus helps them to become economically independent. | ||
CHF 10'000 | ||
Download report as PDF | ||
2019 | ||
www.crescenda.ch | ||
DSJ – Swiss Federation of Youth Parliaments | ![]() |
|
|
||
CHF 10'000 | ||
Download report as PDF | ||
2019 | ||
www.dsj.ch | ||
Foundation IPT | ![]() |
|
Under the slogan "Opening Chances and Giving a Sense of Purpose", the project prepares people who are not entitled to any social security benefits for their professional reintegration. |
||
CHF 20'000 | ||
Download report as PDF | ||
2019 | ||
www.fondation-ipt.ch | ||
Festival Ticino Musica | ![]() |
|
The festival is not only a venue for concerts and opera, but also for academy. The Master Course gives young musicians the opportunity to work with renowned instructors. This year‘s festival takes place from July 18 to 31, 2019. | ||
CHF 5'000 | ||
Download report as PDF | ||
2019 | ||
www.ticinomusica.com | ||
Terres des hommes | ![]() |
|
"Education – program to raise awareness of children’s rights and sustainable development in Switzerland" is an education program that addresses children and adolescents in the German and French speaking parts of Switzerland. In playful workshops, participants learn about the life conditions of children worldwide and how to actively contribute to a solidary world. | ||
CHF 20'000 | ||
Download report as PDF | ||
2019 | ||
www.tdh.ch | ||
Co-Operaid | ![]() |
|
The vocational education project "Alusama Froi" in Bangladesh helps adolescents in the Bandarban Hill Tracts who come from an ethnic minority background. It provides the rare opportunity to complete a vocational training program. |
||
CHF 20'000 | ||
Download report as PDF | ||
2019 | ||
www.co-operaid.ch | ||
Interest Group Vocational Education Clothing Designers | ||
Over 300 clothing designers complete their vocational training in Switzerland every year; 95 percent of whom are taught at a training workshop. To assess the whereabouts of professionally trained clothing designers on the labor market, a study was conducted. An according competence analysis indicated their career prospects and the competences that will be required from them in the future. |
||
CHF 20'000 | ||
Download report as PDF | ||
2019 | ||
www.ibbg.ch | ||
Host Company Network "Dreipunkt" | ![]() |
|
The host company network “Dreipunkt” offers disadvantaged adolescents and young adults the opportunity to successfully enter the labor market by creating additional vocational education positions. The foundation supports two apprentices who completed the Swiss Federal Vocational Certificate after a two-year-program, and who are now gaining their Swiss Federal VET-Diploma. |
||
CHF 15'000 | ||
Download report as PDF | ||
2019 | ||
www.dreipunkt-lu.ch | ||
Child Advocacy Switzerland | ![]() |
|
The child advocacy “Child-friendly Justice 2020“ aims at incorporating a socially sustainable and child-friendly Swiss legal system by the end of 2020. From 2021 on, an independent, national office of ombudsman for children’s rights will be responsible for the further implementation. |
||
CHF 20'000 | ||
Download report as PDF | ||
2019 | ||
www.kinderanwaltschaft.ch | ||
Mission 21 | ![]() |
|
The protestant mission Mission 21 supports a vocational education project in Tanzania. Its aim is to combat the serious issue of youth unemployment together with two partner churches which run schools that are open to Christian and Muslim students. |
||
CHF 20'000 | ||
Download report as PDF | ||
2019 | ||
www.mission-21.org | ||
Association "Super Licorne" | ![]() |
|
The association “Super Licorne“ provides a venue to asylum seekers in Vernier near Geneva. It aims at socially integrating children and families and provides them with socio-pedagogical support. Moreover, the association offers a number of additional projects and programs. |
||
CHF 15'000 | ||
Download report as PDF | ||
2019 | ||
www.superlicorne.ch | ||
Foundation "Profil Arbeit & Handicap" | ![]() |
|
The foundation “Profil Arbeit & Handicap” supports people with disabilities or impairments to health in permanently entering the labor market. It creates an opportunity for people with disabilities to freely choose their field of work by facilitating inclusive positions in alternative settings than those in designated institutions. |
||
CHF 20'000 | ||
Download report as PDF | ||
2019 | ||
www.profil.ch | ||
euforia | ![]() |
|
With its educational project "Mindful (Re-)Integration“, euforia wants to enable young people with special needs to (re)enter society and to facilitate exchange beyond socio-economic, professional and educational borders. |
||
CHF 10'000 | ||
Download report as PDF | ||
2018 | ||
www.euforia.org | ||
Casa Farfalla | ![]() |
|
Casa Farfalla offers care services for children and adults with mental or multiple disabilities during the holidays, in situations of overload or emergency. Due to the high and increasing demand, Casa Farfalla is expanding its care services. |
||
CHF 30'000 | ||
Download report as PDF | ||
2018 | ||
www.casafarfalla.ch | ||
seif Management + Consulting GmbH | ![]() |
|
After the successful publication of practical guidelines on Social Impact Bonds, seif and BHP - Brugger & Partner are planning to conduct three workshops in Zurich, Bern and Lucerne. They aim at deepening the discussion about work integration and at testing various scopes of work integration and their capacity of implementation of an SIB |
||
CHF 15'000 | ||
Download report as PDF | ||
2018 | ||
www.seif.org | ||
SAGS Foundation for Literacy and Basic Education Switzerland |
![]() |
|
In Switzerland, more than 500,000 people over the age of 25 do not have any recognized professional qualifications and it is estimated that an even higher number of people has not acquired sufficient basic skills. Therefore, SAGS supports adolescents and adults in gaining access to basic education. ALFA telephone: 0800 0800 11. |
||
CHF 10'000 | ||
Download report as PDF | ||
2018 | ||
www.alfatelefon.ch | ||
Foundation Sovalore | ![]() |
|
On its online platform www.socialstore.ch the Foundation Sovalore has been promoting products that are made at sheltered workshops in social institutions in Switzerland. |
||
CHF 20'000 | ||
Download report as PDF | ||
2018 | ||
www.sovalore.ch | ||
Association Nicaplast | ![]() |
|
For over 20 years, an interdisciplinary Nicaplast team has been travelling to Nicaragua for two weeks every year. The team performs hand surgery on patients in remote areas | ||
CHF 15'000 | ||
Download report as PDF | ||
2018 | ||
www.nicaplast.com | ||
Swiss Centre of Expertise in Human Rights SCHR | ![]() |
|
The SCHR was instructed by the Federal Department of Justice and Police to conduct a study that assesses compliance with the right of the child to be heard. The results will serve to make implications on a potential need for action or improvement. | ||
CHF 15'000 | ||
Download report as PDF | ||
2018 | ||
www.skmr.ch | ||
Association Equilibre | ![]() |
|
With its educational and integration project “JLT Company“, the organization offers extensive integration measures in the form of trainings and internships for recognized adult refugees. | ||
CHF 20'000 | ||
Download report as PDF | ||
2018 | ||
www.jltbag.com | ||
Co-Operaid | ![]() |
|
The vocational education project “Alusama Froi“ in Bangladesh enables young people from ethnic minority backgrounds to complete professional training and thus offers a rare educational opportunity in the Bandaraban Hill Tracts. | ||
CHF 20'000 | ||
Download report as PDF | ||
2018 | ||
www.co-operaid.ch | ||
Children’s Aid Foundation Sternschnuppe | ![]() |
|
DThe charismatic singer-songwriter Linard Bardill visits children at the pediatric ward and enchants them with his bedside concerts. | ||
CHF 10'000 | ||
Download report as PDF | ||
2018 | ||
www.sternschnuppe.ch | ||
Kunsthalle Zürich: Openki Festival | ![]() |
|
The learning platform openki.net organizes a festival under the motto of innovative and self-organized education that takes place at the Kunsthalle Zurich from May 2 to 6, 2018. | ||
CHF 5'000 | ||
Download report as PDF | ||
2018 | ||
about.openki.net/festival | ||
Swiss National Youth Brass Band (NJBB) | ![]() |
|
The NJBB trains around 100 young musicians during an annual course that is followed by a concert tour. The concerts are recorded and turned into an album. | ||
CHF 5'000 | ||
Download report as PDF | ||
2017 | ||
www.njbb.ch | ||
Association Altes Spital Solothurn | ![]() |
|
The association pursues cultural and social goals. One of their projects involves a film project week with an integration class. | ||
CHF 15'000 | ||
Download report as PDF | ||
2017 | ||
www.altesspital.ch | ||
Association Solidaritätsnetz Ostschweiz | ![]() |
|
The lunch table and counseling center at the Solidaritätshaus St. Gallen supports intercultural communication by providing a venue to immigrants and locals. Furthermore, the school Integra offers free German classes | ||
CHF 30'000 | ||
Download report as PDF | ||
2017 | ||
www.solidaritaetsnetz.ch | ||
Association BROKIDS | ![]() |
|
The BROKIDS program offers trainings and work experience and thus supports kids between the ages of 11 and 14 when it comes to career choice and finding an apprenticeship that suits them. |
||
CHF 30'000 | ||
Download report as PDF | ||
2017 | ||
www.brokids.ch | ||
seif Management & Consulting GmbH | ![]() |
|
Social Impact Bonds (SIB) are new financing instruments in the social and public sectors. As a counterpoint to the often demanding reports that are written in specialized English, seif provides its guidelines in German. |
||
CHF 20'000 | ||
Download report as PDF | ||
2017 | ||
www.seif.org | ||
Humanitarian Pilots Initiative Foundation (HPI) | ![]() |
|
HPI organizes search planes from Malta to assist refugee boats near the Libyan Mediterranean coast that are in distress at sea. HPI closely cooperates with civil society organizations such as Doctors without Borders, Sea-Watch or SOS Mediterranee. |
||
CHF 10'000 | ||
Download report as PDF | ||
2017 | ||
www.hpi.swiss/ | ||
Association mosa!k | ![]() |
|
The association mosa!k supports people suffering from dementia. It offers programs in the regions of St.Gallen/Appenzell that help people develop routines and strategies that give structure to their day. One of the programs involves museum visits for demented people and their families. |
||
CHF 5'000 | ||
Download report as PDF | ||
2017 | ||
www.mosaik-demenz.ch | ||
humanrights | ![]() |
|
The web platform humanrights.ch has been informing about international human rights and their application in Switzerland since 1999. The extensive website serves as an important tool for human rights education. It provides complex background information about human rights topics that are supported by vivid illustrations. |
||
CHF 20'000 | ||
Download report as PDF | ||
2017 | ||
www.humanrights.ch | ||
Crescenda | ![]() |
|
The business incubator Crescenda conducts a learning, counseling and coaching program for female immigrants and thus helps them to become economically independent. | ||
CHF 10'000 | ||
Download report as PDF | ||
2016 | ||
www.crescenda.ch | ||
Swiss Observatory for Swiss Laws on Asylum and Aliens (SBAA) | ![]() |
|
In its technical report, the SBAA is concerned with the situation of families and individuals whose family reunification is hampered or whose residence permit is in jeopardy because they are on welfare. | ||
CHF 10'000 | ||
Download report as PDF | ||
2016 | ||
www.beobachtungsstelle.ch | ||
artlink | ![]() |
|
30 students from various integration classes participate in a radio project/radio play. The students are immigrants and refugees between the ages of 15 and 28. | ||
CHF 10'000 | ||
Download report as PDF | ||
2016 | ||
www.artlink.ch | ||
SAH Zürich | ![]() |
|
The project “CT2 Coaching Transfair” supports unemployed young adults who have completed a vocational apprenticeship in rapidly and sustainably entering into professional life. |
||
CHF 12'000 | ||
Download report as PDF | ||
2016 | ||
www.sah-zh.ch/ct2 | ||
Foundation Dreipunkt | ![]() |
|
The foundation prepares disadvantaged young adults to find employment, an apprenticeship or another suitable solution by putting them to work at sheltered workshops. |
||
CHF 15'000 | ||
Download report as PDF | ||
2016 | ||
www.dreipunkt-lu.ch/werkstaetten | ||
Children's Circus Robinson | ![]() |
|
The innovative children’s circus is a sociocultural, extracurricular program for younger and older kids. |
||
CHF 15'000 | ||
Download report as PDF | ||
2016 | ||
www.kinderzirkus.ch | ||
Foundation IPT | ![]() |
|
Under the slogan "Opening Chances and Giving a Sense of Purpose", the project provides new professional perspectives to people with health restrictions. |
||
CHF 20'000 | ||
Download report as PDF | ||
2016 | ||
www.fondation-ipt.ch | ||
Pro Juventute | ![]() |
|
"My Future Job" is a program offered by Pro Juventute that helps teenagers and young adults in finding a professional perspective after the completion of their vocational training. The aim is to proactively counter youth unemployment. | ||
CHF 24'000 | ||
Download report as PDF | ||
2016 | ||
www.projuventute.ch | ||
Education Workshop Bergwald | ![]() |
|
The BWBW offers education workshop to groups of students an apprentices. The workshops present a unique opportunity for ecological and social learning. Three forest-based project weeks that will take place in Alddorf, Surses and S-chanf will be funded by the Hirschmann Foundation. | ||
CHF 18'000 | ||
Download report as PDF | ||
2016 | ||
www.bergwald.ch | ||
Radio4TNG | ![]() |
|
Radio4TNG is a youth radio station that is run by teenage and young adult volunteers. They take care not only of content-related tasks, such as editing, but also of administration processes and radio engineering.. | ||
CHF 4'000 | ||
Download report as PDF | ||
2016 | ||
www.radio4tng.ch | ||
LU Couture | ![]() |
|
The 31 aspiring clothing designers who study at the training atelier LU Couture are currently working on their own fashion line. It is going to be presented during a fashion show at the KKL in Lucerne on October 15, 2016. The project offers the opportunity to make students familiar with the entire process of conducting a fashion event. | ||
CHF 10'000 | ||
Download report as PDF | ||
2016 | ||
www.lu-couture.ch | ||
Information Platform humanrights.ch | ![]() |
|
The web platform humanrights.ch has been informing about international human rights and their application in Switzerland since 1999. The extensive website serves as an important tool for human rights education. It provides complex background information about human rights topics that are supported by vivid illustrations. |
||
CHF 20'000 | ||
Download report as PDF | ||
2016 | ||
www.humanrights.ch | ||
Youth Film Festival Switzerland | ![]() |
|
The Youth Film Festival Switzerland has been promoting up-and-coming filmmakers in Switzerland for 40 years already. The Hirschmann Foundation supports this year’s film workshop "2056 – Glancing into the Future".. | ||
CHF 15'000 | ||
Download report as PDF | ||
2016 | ||
www.jugendfilmtage.ch | ||
LU Couture | ![]() |
|
The 31 aspiring clothing designers who study at the training atelier LU Couture are currently working on their own fashion line. It is going to be presented during a fashion show at the KKL in Lucerne on October 13, 2015. The project offers the opportunity to make students familiar with the entire process of conducting a fashion event. | ||
CHF 10'000 | ||
Download report as PDF | ||
2015 | ||
www.lu-couture.ch | ||
IPM FHS St. Gallen | ![]() |
|
The FHS eBusiness Challenge aims at giving secondary school II students an understanding of occupations in the field of business administration and information systems, as well as showing them some attractive professional perspectives. |
||
CHF 10'000 | ||
Download report as PDF | ||
2015 | ||
www.fhs-ebc.ch | ||
Crescenda | ![]() |
|
The business incubator Crescenda conducts a learning, counseling and coaching program for female immigrants and thus helps them in becoming economically independent. |
||
CHF 20'000 | ||
Download report as PDF | ||
2015 | ||
www.crescenda.ch | ||
Swiss Academy for Development (SAD) | ![]() |
|
"Empowering Youth 4 Business" - supports young professionals and small businesses in Myanmar |
||
CHF 50'000 | ||
Download report as PDF | ||
2014 | ||
www.sad.ch | ||
Compasso Plattform für Berufliche Wiedereingliederung |
![]() |
|
The Compasso-Internet Platform wants to boost reintegration and continued employment of employees with a disability impairing their performance and provides necessary information to this end. In order to have an even greater impact in the future, the three independent organizations Concerto-pro, Think Thank FER and the supporting association Compasso are going to cooperate under the name Compasso. |
||
CHF 20'000 | ||
Download report as PDF | ||
2014 | ||
www.compasso.ch | ||
Mercy Air Switzerland | ![]() |
|
Mercy Air helps where normally no aid is going. They regularly provide supply by air to secluded an hardly accessible regions in Southern Africa. At present, one of their rescue helicopters urgently needs maintenance. |
||
CHF 80'000 | ||
Download report as PDF | ||
2014 | ||
www.mercyair.ch | ||
Visoparents Schweiz | ![]() |
|
A revovery week for parents of blind and visually impaired children, as well as children with multiple disabilities. |
||
CHF 25'000 | ||
Download report as PDF | ||
2014 | ||
www.visoparents.ch | ||
Kindermuseum Creaviva im Zentrum Paul Klee Bern | ![]() |
|
Supporting the conduct of workshops with school classes from all over Switzerland and of "Open" Ateliers for multi-generation audiences at the children's museum Creaviva. |
||
CHF 30'000 | ||
Download report as PDF | ||
2014 | ||
www.creaviva-zpk.org | ||
Masterclass "Piano Chamber Music" at the Festival TICINO MUSICA | ![]() |
|
A partial scholarship is being granted to eight young musicians from five different countries for the participation in Prof. Ulrich Koella’s masterclass (ZHdK – Zurich University of the Arts). |
||
CHF 5'000 | ||
Download report as PDF | ||
2014 | ||
www.ticinomusica.com | ||
Association "Fürzüg" | ![]() |
|
Fürzüg Art & Design is a small business that helps young people who have social and academic difficulties in finding an apprenticeship training position. |
||
CHF 40'000 | ||
Download report as PDF | ||
2014 | ||
www.fuerzueg.ch | ||
Casa Farfalla | ![]() |
|
The project "Child Care" offers professional and flexible child care for children and adolescents who suffer from mental or multiple disabilities. |
||
CHF 30'000 | ||
Download report as PDF | ||
2014 | ||
www.casafarfalla.ch | ||
Foundation "Feriengestaltung für Kinder" Switzerland | ![]() |
|
The foundation "holiday activities" allows children from single-parent families, underprivileged families, extended families or children’s homes to experience great and unforgettable holiday moments. |
||
CHF 7'000 | ||
Download report as PDF | ||
2014 | ||
www.feriengestaltung.ch | ||
pro Dock | ||
The Dock Group, St. Gallen, offers perpetual employment contracts to adolescents who have been long-term unemployed. This pilot project for has been created, since the social security has to support more and more people between the age of 18 and 25 years |
||
CHF 30'000 | ||
Download report as PDF | ||
2013 | ||
www.pro-dock.ch | ||
Bayasgalant Children’s aid Mongolia | ||
The objective of Bayasgalant Children’s aid Mongolia is to support Mongolian children and their families who live below the poverty line. Apart from the existing child care center, they are planning to build and open a preschool in 2014. . |
||
CHF 25'000 | ||
Download report as PDF | ||
2013 | ||
www.bayasgalant.ch | ||
Masterclass "Piano Chamber Music" at the Festival TICINO MUSICA | ![]() |
|
A partial scholarship is being granted to eight young musicians from five different countries for the participation in Prof. Ulrich Koella’s masterclass (ZHdK – Zurich University of the Arts). |
||
CHF 5'000 | ||
Download report as PDF | ||
2013 | ||
www.ticinomusica.com | ||
Respect Camp St. Gallen | ![]() |
|
The Respect Camp will be conducted again in the city of St. Gallen in the framework of the ’IDA week‘ (Interreligious Dialogue and Action Week). It is going to take place from September 10 to 12, 2013 at the Klosterplatz in St. Gallen. |
||
CHF 1'000 | ||
Download report as PDF | ||
2013 | ||
www.respect-camp.ch | ||
Respect Camp Wil | ![]() |
|
The Respect Camp is a project for the prevention of violence aiming at adolescents between the ages 13 and 20. It is going to take place from September 19 to 21, 2013 at the Weierwiese in Wil. |
||
CHF 1'000 | ||
Download report as PDF | ||
2013 | ||
www.respect-camp.ch | ||
Platform Networking for Jobs | ![]() |
|
The booster club introduced the project ‚Personality Assessments‘ to enhance employment opportunities for job-seeking, qualified immigrants and Swiss remigrants, as well as enable them to become independent. |
||
CHF 31'000 | ||
Download report as PDF | ||
2013 | ||
www.networking-for-jobs.ch | ||
Street Soccer Academy | ||
A voluntary education and sports project combining sports and care work |
||
CHF 30'000 | ||
Download report as PDF | ||
2013 | ||
www.sportacademys.ch | ||
Fondation EcoFormation | ||
A sustainaible education and reforestation project in the region of SOFIA (Madagascar) |
||
CHF 30'000 | ||
Download report as PDF | ||
2013 | ||
www.ecoformation.org/en/ | ||
Childrens's Circus Robinson | ||
An innovative extracurricular program for younger and older kids |
||
CHF 30'000 | ||
Download report as PDF | ||
2013 | ||
www.kinderzirkus.ch | ||
EAWAG / SODIS |
![]() |
|
Improving water, waste water, and hygiene in 20 Bolivian schools |
||
CHF 50'000 |
||
Download report as PDF | ||
2012 | ||
www.sodis.ch | ||
www.fundacionsodis.org | ||
AOZ Future Kids |
![]() |
|
Extracurricular tutoring and promotion of integration |
||
CHF 25'000 |
||
Download report as PDF | ||
2012 | ||
www.aoz.ch | ||
Association BRASCRI |
||
Supporting the economic development of smallholders in the Amazon region. |
||
CHF 35'000 |
||
Download report as PDF | ||
2012 | ||
www.brascri.ch | ||
Swiss Organ Foundation in Romania (SSOR) |
||
Practical developmental aid for young people in Romania: The foundation provides help to self-help by training young people in craftsman’s trade in their own country, but by sticking to the Swiss model. |
||
CHF 50'000 |
||
Download report as PDF | ||
2012 | ||
www.ssor.ch | ||
Swiss Academy for Development (SAD) |
||
Move 4 New Horizons: Holistic early intervention for underprivileged children in Nepal. |
||
The three-year project provides a yearly fund of CHF 30,000, amounting to a total of CHF 90,000. |
||
Download report as PDF | ||
2011 | ||
www.sad.ch | ||
Mobile Palliative Care Team (MPCT) in the Hospital Region of Winterthur |
![]() |
|
The Mobile Palliative Care Team supports the local nursing service on site in demanding, complex and time-consuming palliative situations. |
||
CHF 5'000 | ||
Download report as PDF | ||
2011 | ||
www.palliativecare-winterthur.ch | ||
Respect Camp |
![]() |
|
The Respect Camp is a project initiated by the churches that promotes peace during its interreligious project week (IDA). The IDA took place in September 2011 on the Kosterplatz square in St.Gallen with over 1,250 visitors. |
||
CHF 1'000 | ||
Download report as PDF | ||
2011 | ||
www.repect-camp.ch | ||
Swiss Ornithological Institute, Sempach |
![]() |
|
The little owl is one of the most endangered bird species in Switzerland, with only 70 remaining breeding pairs. A research project by the Swiss Ornithological Institute in Sempach aims at answering various questions concerning the little owl’s spatial use, migration and preservation. |
||
CHF 50'000 | ||
Download report as PDF | ||
2011 | ||
www.vogelwarte.ch | ||
Film Project Six Women on Their Way out of the Spirale of Violence |
![]() |
|
This film was produced by Claudia Pfäffli as partial fulfillment of her MA thesis at the Zurich University of the Arts. It documents on how a theater play against domestic violence in India comes into being. |
||
CHF 10'000 | ||
Download report as PDF | ||
2011 | ||
www.pfaefflifilm.com | ||
Prison Research Switzerland |
![]() |
|
Research project about criminal law, imprisonment, and prisons in Switzerland; publishing of a handbook including 26 contributions by 15 authors. The Prison Research Association Switzerland in Basel aims at promoting the scientific research of imprisonment as an institution and the socio-historical and economic analysis of Swiss prisons. |
||
CHF 20'000 | ||
Download report as PDF | ||
2011 | ||
www.gefo.ch | ||
The Compasso Platform for Professional Re-integration |
![]() |
|
